top of page

Greatest Movie of All-Time Full Rankings List

  • Writer: Ronny Duncan Studios
    Ronny Duncan Studios
  • 3 days ago
  • 8 min read

  1. **Jaws (1975) - 57.9

  2. The Empire Strikes Back (1980) - 57.43

  3. *The Silence of the Lambs (1991) - 56.97

  4. The Dark Knight (2008) - 56.48

  5. *The Shawshank Redemption (1994) - 55.81

  6. *North by Northwest (1959) - 55.08

  7. *12 Angry Men (1957) - 55

  8. **Casablanca (1942) - 54.75

  9. Rear Window (1954) - 54.75

  10. *Pulp Fiction (1994) - 54.73

  11. *Psycho (1960) - 54.67

  12. *The Godfather (1972) - 54.65

  13. *The Best Years of Our Lives (1946) - 54.6

  14. One Flew Over the Cuckoo's Nest (1975) - 54.35

  15. Saving Private Ryan (1998) - 54.17

  16. Star Wars (1977) - 54.05

  17. *Raiders of the Lost Ark (1981) - 54.03

  18. High Noon (1952) - 53.65

  19. All About Eve (1950) - 53.52

  20. Inside Out (2015) - 53.5

  21. The Godfather: Part II (1974) - 53.36

  22. Toy Story (1995) - 53.36

  23. The Sound of Music (1965) - 53.17

  24. T2: Judgment Day (1991) - 53.05

  25. Schindler's List (1993) - 53

  26. Jurassic Park (1993) - 52.65

  27. The Apartment (1960) - 52.63

  28. Spirited Away (2001) - 52.6

  29. The Matrix (1999) - 52.55

  30. *Sunset Boulevard (1950) - 52.53

  31. Return of the Jedi (1983) - 52.53

  32. *A Few Good Men (1992) - 52.4

  33. *Goodfellas (1990) - 52.35

  34. *Taxi Driver (1976) - 52.35

  35. Groundhog Day (1992) - 52.3

  36. The Wizard of Oz (1939) - 52.25

  37. Toy Story 3 (2010) - 52.24

  38. La La Land (2016) - 52.1

  39. *Apocalypse Now (1979) - 52

  40. Se7en (1995) - 51.97

  41. Die Hard (1988) - 51.96

  42. Mary Poppins (1964) - 51.92

  43. 3 Idiots (2009) - 51.73

  44. Good Will Hunting (1997) - 51.73

  45. *Aliens (1986) - 51.73

  46. Ghostbusters (1984) - 51.71

  47. **Back to the Future (1985) - 51.54

  48. *Do the Right Thing (1989) - 51.5

  49. When Harry Met Sally (1989) - 51.47

  50. Blazing Saddles (1974) - 51.45

  51. Young Frankenstein (1974) - 51.45

  52. Apollo 13 (1995) - 51.45

  53. Alien (1979) - 51.4

  54. Some Like It Hot (1959) - 51.4

  55. The Good, The Bad, and The Ugly (1966) - 51.33

  56. Double Indemnity (1944) - 51.25

  57. Network (1976) - 51.2

  58. *All the President's Men (1976) - 51.16

  59. Ocean's 11 (2001) - 50.9

  60. Your Name. (2016) - 50.84

  61. Citizen Kane (1941) - 50.73

  62. Mr. Smith Goes to Washington (1939) - 50.7

  63. Wall-E (2008) - 50.69

  64. The Shining (1980) - 50.65

  65. On the Waterfront (1954) - 50.6

  66. Fargo (1996) - 50.55

  67. *Inglourious Basterds (2009) - 50.4

  68. Shrek (2001) - 50.35

  69. Scream (1996) - 50.34

  70. Toy Story 2 (1999) - 50.3

  71. The Big Lebowski (1998) - 50.29

  72. Get Out (2017) - 50.21

  73. The Sixth Sense (1999) - 50.11

  74. Singin' In the Rain (1952) - 50.08

  75. American Graffiti (1973) - 49.9

  76. Goldfinger (1964) - 49.9

  77. The Social Network (2010) - 49.83

  78. Airplane! (1980) - 49.78

  79. Dr. No (1962) - 49.75

  80. The Incredibles (2004) - 49.74

  81. E.T.: The Extra-Terrestrial (1982) - 49.7

  82. Once Upon a Time...In Hollywood (2019) - 49.66

  83. The Maltese Falcon (1941) - 49.61

  84. It's A Wonderful Life (1946) - 49.6

  85. Zootopia (2016) - 49.57

  86. The Third Man (1949) - 49.55

  87. This Is Spinal Tap (1984) - 49.5

  88. 2001: A Space Odyssey (1968) - 49.4

  89. Ben-Hur (1959) - 49.38

  90. Inception (2010) - 49.22

  91. All Quiet on the Western Front (1930) - 49.12

  92. Gladiator (2000) - 48.99

  93. Roman Holiday (1953) - 48.98

  94. Reservoir Dogs (1992) - 48.92

  95. The Sting (1973) - 48.75

  96. Monty Python's Life of Brian (1979) - 48.73

  97. Heat (1995) - 48.67

  98. Whiplash (2014) - 48.65

  99. Training Day (2001) - 48.6

  100. Guess Who's Coming to Dinner (1967) - 48.59

  101. Batman Begins (2005) - 48.56

  102. Parasite (2019) - 48.5

  103. The Lost Weekend (1945) - 48.5

  104. Ferris Bueller’s Day Off (1986) - 48.45

  105. Hoosiers (1986) - 48.35

  106. Superbad (2007) - 48.25

  107. The Treasure of the Sierra Madre (1948) - 48.23

  108. Judgement at Nuremberg (1961) - 48.2

  109. Memento (2001) - 48.02

  110. Shane (1953) - 47.96

  111. *Rocky (1976) - 47.95

  112. Batman (1989) - 47.92

  113. Notorious (1946) - 47.83

  114. From Here to Eternity (1953) - 47.8

  115. Pather Panchali (1955) - 47.79

  116. Patton (1970) - 47.73

  117. Interstellar (2014) - 47.61

  118. Casino Royale (2006) - 47.6

  119. The Bridge on the River Kwai (1957) - 47.55 

  120. Vertigo (1958) - 47.55

  121. The Hangover (2009) - 47.55

  122. Beverly Hills Cop (1984) - 47.54

  123. The Man Who Shot Liberty Valance (1962) - 47.5

  124. Duck Soup (1933) - 47.5

  125. Modern Times (1936) - 47.42

  126. La Dolce Vita (1960) - 47.4

  127. A Night at the Opera (1935) - 47.35

  128. His Girl Friday (1940) - 47.35

  129. Major League (1989) - 47.35

  130. The Grapes of Wrath (1940) - 47.33

  131. The Grand Budapest Hotel (2014) - 47.25

  132. Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) - 47.25

  133. Home Alone (1990) - 47.25

  134. Rashomon (1950) - 47.25

  135. The Odd Couple (1968) - 47.12

  136. John Wick (2014) - 47.05

  137. Yojimbo (1961) - 47.01

  138. The Man Who Knew Too Much (1956) - 46.95

  139. Elf (2003) - 46.9

  140. Chinatown (1974) - 46.87

  141. Promising Young Woman (2020) - 46.86

  142. Rebel Without a Cause (1955) - 46.72

  143. Iron Man (2008) - 46.6

  144. Invasion of the Body Snatchers (1956) - 46.53

  145. Lost in Translation (2003) - 46.45

  146. The Great Dictator (1940) - 46.19

  147. The Great Escape (1963) - 46.15

  148. Rio Bravo (1959) - 46.1

  149. Parenthood (1989) - 46.08

  150. It Happened One Night (1934) - 45.85

  151. Anchorman: The Legend of Ron Burgundy (2003) - 45.85

  152. Forrest Gump (1994) - 45.83

  153. Unforgiven (1992) - 45.75

  154. The Searchers (1956) - 45.74

  155. Pillow Talk (1959) - 45.71

  156. Legally Blonde (2001) - 45.62

  157. City Lights (1931) - 45.6

  158. The Nightmare Before Christmas (1993) - 45.6

  159. Barry Lyndon (1975) - 45.55

  160. Bull Durham (1988) - 45.54

  161. Seven Samurai (1954) - 45.5

  162. Spotlight (2015) - 45.5

  163. 12 Years a Slave (2013) - 45.44

  164. Magnolia (1999) - 45.39

  165. Dracula (1931) - 45.32

  166. Little Miss Sunshine (2006) - 45.3

  167. Monty Python and the Holy Grail (1975) - 45.25

  168. Anatomy of a Murder (1959) - 45.14

  169. A Place in the Sun (1951) - 45.14

  170. Up in the Air (2009) - 45.14

  171. Gaslight (1944) - 45.04

  172. Slumdog Millionaire (2008) - 45

  173. *In the Heat of the Night (1967) - 44.95

  174. Glory (1989) - 44.9

  175. Misery (1990) - 44.9

  176. Gone with the Wind (1939) - 44.8

  177. Fight Club (1999) - 44.8

  178. Eternal Sunshine of the Spotless Mind (2004) - 44.73

  179. Rope (1948) - 44.7

  180. Nashville (1975) - 44.59

  181. Gone Girl (2014) - 44.56

  182. Gentleman's Agreement (1948) - 44.55

  183. Knives Out (2019) - 44.53

  184. The Martian (2015) - 44.51

  185. The Dirty Dozen (1967) - 44.5

  186. Amadeus (1984) - 44.45

  187. Dial M for Murder (1954) - 44.44

  188. Pretty Woman (1990) - 44.4

  189. Meet the Parents (2000) - 44.3

  190. Gravity (2013) - 44.2

  191. The Dark Knight Rises (2012) - 44.11

  192. Erin Brockovich (2000) - 44.06

  193. Top Gun (1986) - 44.05

  194. Spartacus (1960) - 43.98

  195. Avatar (2009) - 43.9

  196. A Fistful of Dollars (1964) - 43.73

  197. The Magnificent Seven (1960) - 43.6

  198. The Pink Panther (1963) - 43.6

  199. The Philadelphia Story (1940) - 43.55

  200. Ordinary People (1980) - 43.53

  201. Klute (1971) - 43.5

  202. My Fair Lady (1964) - 43.5

  203. Gilda (1946) - 43.46

  204. Ocean's 13 (2007) - 43.45

  205. American Psycho (2000) - 43.37

  206. Man on Fire (2004) - 43.29

  207. The Fugitive (1993) - 43.24

  208. Superman: The Movie (1978) - 43.24

  209. Office Space (1999) - 43.22

  210. Easy Rider (1969) - 43.21

  211. The Caine Mutiny (1954) - 43.2

  212. The Shop Around the Corner (1940) - 43.17

  213. Sleepless in Seattle (1993) - 43.16

  214. Rocky 2 (1979) - 42.93

  215. The Wolf of Wall Street (2013) - 42.87

  216. Shadow of A Doubt (1943) - 42.8

  217. The Night of the Hunter (1955) - 42.76

  218. Broadcast News (1987) - 42.74

  219. Silver Linings Playbook (2012) - 42.6

  220. Rain Man (1988) - 42.4

  221. *Caddyshack (1980) - 42.33

  222. Inside Man (2006) - 42.24

  223. Big (1988) - 42.2

  224. Midnight Cowboy (1969) - 42.15

  225. The Breakfast Club (1985) - 42.1

  226. The Notebook (2004) - 42

  227. The Killing (1956) - 41.77

  228. Slap Shot (1977) - 41.75

  229. Cat on a Hot Tin Roof (1958) - 41.53

  230. The Right Stuff (1983) - 41.45

  231. The Artist (2011) - 41.45

  232. The Birds (1963) - 41.4

  233. Love Actually (2003) - 41.35

  234. The American President (1995) - 41.01

  235. Full Metal Jacket (1987) - 40.65

  236. Almost Famous (2000) - 40.65

  237. Ace in the Hole (1951) - 40.6

  238. V for Vendetta (2006) - 40.6

  239. Ex Machina (2015) - 40.55

  240. Indiana Jones and The Last Crusade (1989) - 40.4

  241. The Lady Vanishes (1938) - 40.35

  242. M*A*S*H (1970) - 40.08

  243. Gran Torino (2008) - 40.06

  244. Indiana Jones and the Temple of Doom (1984) - 40

  245. The General (1925) - 39.98

  246. The Princess Diaries (2001) - 39.86

  247. The Natural (1984) - 39.85

  248. *Zodiac (2007) - 39.8

  249. Mister Roberts (1955) - 39.65

  250. Bringing Up Baby (1938) - 39.13

  251. Sabotage (1936) - 39.08

  252. Stalag 17 (1953) - 38.83

  253. Elmer Gantry (1960) - 38.79

  254. The Diary of Anne Frank (1959) - 38.75

  255. The Waterboy (1998) - 38.7

  256. Crazy, Stupid, Love (2011) - 38.6

  257. Raging Bull (1980) - 38.46

  258. Sunrise: A Song of Two Humans (1927) - 38.45

  259. The Terminator (1984) - 38.35

  260. Bad Day at Black Rock (1955) - 38.15

  261. Rounders (1998) - 38.11

  262. Idiocracy (2006) - 38.1

  263. The Passion of the Christ (2004) - 38.1

  264. Key Largo (1948) - 37.9

  265. Bronson (2009) - 37.86

  266. There's Something About Mary (1998) - 37.76

  267. Dodgeball: A True Underdog Story (2004) - 37.7

  268. Requiem for a Dream (2000) - 37.61

  269. The Usual Suspects (1995) - 37.45

  270. Red River (1948) - 37.32

  271. Men of Honor (2000) - 37.03

  272. Live and Let Die (1973) - 36.75

  273. History of the World: Part 1 (1981) - 36.61

  274. Coal Miner's Daughter (1980) - 36.55

  275. Cool Hand Luke (1967) - 36.5

  276. The Public Enemy (1931) - 36.46

  277. A Knight's Tale (2001) - 36.05

  278. A Bridge Too Far (1977) - 35.95

  279. Steve Jobs (2015) - 35.65

  280. Ocean's 12 (2004) - 35.5

  281. Touch of Evil (1958) - 35.4

  282. Joker (2019) - 35.18

  283. Friday (1995) - 35.1

  284. Blood Simple (1984) - 34.9

  285. The Help (2011) - 34.65

  286. Saw (2004) - 33.24

  287. The Quiet Man (1952) - 32.95

  288. Alice in Wonderland (1951) - 32.7

  289. Wedding Crashers (2005) - 32.62

  290. The Rock (1996) - 29.45

  291. Victory (1981) - 28.05

  292. Shampoo (1975) - 26.63

  293. The Greatest Show on Earth (1952) - 26

  294. The Room (2003) - 23.25

(Each asterisk (*) denotes the times the movie has been revisited)


1 Comment


Derek Martin
Derek Martin
Jul 23

Loved this! The Taylor Swift Jessie Cowboy Shirt is such a fun and unique fashion piece that really stands out. I like how it blends playful character vibes with modern style so effortlessly. It’s the kind of outfit that instantly grabs attention and feels trendy. Definitely a great pick for fans who want something bold yet wearable. Awesome inspiration!

Like

© 2023 by Ronny Duncan Studio Network Proudly created with ERDM

bottom of page