top of page

Greatest Movie of All-Time Full Rankings List

  • Writer: Ronny Duncan Studios
    Ronny Duncan Studios
  • May 20
  • 8 min read

Updated: 4 days ago


  1. **Jaws (1975) - 57.9

  2. The Empire Strikes Back (1980) - 57.43

  3. *The Silence of the Lambs (1991) - 56.97

  4. The Dark Knight (2008) - 56.48

  5. *The Shawshank Redemption (1994) - 55.81

  6. *North by Northwest (1959) - 55.08

  7. *12 Angry Men (1957) - 55

  8. Rear Window (1954) - 54.75

  9. **Casablanca (1942) - 54.75

  10. *Pulp Fiction (1994) - 54.73

  11. *Psycho (1960) - 54.67

  12. *The Godfather (1972) - 54.65

  13. *The Best Years of Our Lives (1946) - 54.6

  14. One Flew Over the Cuckoo's Nest (1975) - 54.35

  15. Saving Private Ryan (1998) - 54.17

  16. Star Wars (1977) - 54.05

  17. *Raiders of the Lost Ark (1981) - 54.03

  18. High Noon (1952) - 53.65

  19. All About Eve (1950) - 53.52

  20. Inside Out (2015) - 53.5

  21. The Godfather: Part II (1974) - 53.36

  22. Toy Story (1995) - 53.36

  23. The Sound of Music (1965) - 53.17

  24. Schindler's List (1993) - 53

  25. Jurassic Park (1993) - 52.65

  26. The Apartment (1960) - 52.63

  27. The Matrix (1999) - 52.55

  28. *Sunset Boulevard (1950) - 52.53

  29. Return of the Jedi (1983) - 52.53

  30. *A Few Good Men (1992) - 52.4

  31. *Goodfellas (1990) - 52.35

  32. *Taxi Driver (1976) - 52.35

  33. Groundhog Day (1992) - 52.3

  34. The Wizard of Oz (1939) - 52.25

  35. Toy Story 3 (2010) - 52.24

  36. *Apocalypse Now (1979) - 52

  37. Se7en (1995) - 51.97

  38. Die Hard (1988) - 51.96

  39. Mary Poppins (1964) - 51.92

  40. 3 Idiots (2009) - 51.73

  41. Good Will Hunting (1997) - 51.73

  42. Ghostbusters (1984) - 51.71

  43. **Back to the Future (1985) - 51.54

  44. *Do the Right Thing (1989) - 51.5

  45. When Harry Met Sally (1989) - 51.47

  46. Blazing Saddles (1974) - 51.45

  47. Young Frankenstein (1974) - 51.45

  48. Apollo 13 (1995) - 51.45

  49. Alien (1979) - 51.4

  50. Some Like It Hot (1959) - 51.4

  51. The Good, The Bad, and The Ugly (1966) - 51.33

  52. Double Indemnity (1944) - 51.25

  53. Network (1976) - 51.2

  54. *All the President's Men (1976) - 51.16

  55. Ocean's 11 (2001) - 50.9

  56. Your Name. (2016) - 50.84

  57. Citizen Kane (1941) - 50.73

  58. Mr. Smith Goes to Washington (1939) - 50.7

  59. Wall-E (2008) - 50.69

  60. The Shining (1980) - 50.65

  61. On the Waterfront (1954) - 50.6

  62. Fargo (1996) - 50.55

  63. *Inglourious Basterds (2009) - 50.4

  64. Shrek (2001) - 50.35

  65. Scream (1996) - 50.34

  66. Toy Story 2 (1999) - 50.3

  67. The Big Lebowski (1998) - 50.29

  68. Aliens (1986) - 50.24

  69. Get Out (2017) - 50.21

  70. The Sixth Sense (1999) - 50.11

  71. Singin' In the Rain (1952) - 50.08

  72. American Graffiti (1973) - 49.9

  73. Goldfinger (1964) - 49.9

  74. The Social Network (2010) - 49.83

  75. Airplane! (1980) - 49.78

  76. Dr. No (1962) - 49.75

  77. The Incredibles (2004) - 49.74

  78. E.T.: The Extra-Terrestrial (1982) - 49.7

  79. Once Upon a Time...In Hollywood (2019) - 49.66

  80. The Maltese Falcon (1941) - 49.61

  81. It's A Wonderful Life (1946) - 49.6

  82. Zootopia (2016) - 49.57

  83. The Third Man (1949) - 49.55

  84. This Is Spinal Tap (1984) - 49.5

  85. 2001: A Space Odyssey (1968) - 49.4

  86. Ben-Hur (1959) - 49.38

  87. Inception (2010) - 49.22

  88. All Quiet on the Western Front (1930) - 49.12

  89. Gladiator (2000) - 48.99

  90. Roman Holiday (1953) - 48.98

  91. Reservoir Dogs (1992) - 48.92

  92. The Sting (1973) - 48.75

  93. Monty Python's Life of Brian (1979) - 48.73

  94. Heat (1995) - 48.67

  95. Whiplash (2014) - 48.65

  96. Training Day (2001) - 48.6

  97. Guess Who's Coming to Dinner (1967) - 48.59

  98. Batman Begins (2005) - 48.56

  99. Parasite (2019) - 48.5

  100. The Lost Weekend (1945) - 48.5

  101. Ferris Bueller’s Day Off (1986) - 48.45

  102. Hoosiers (1986) - 48.35

  103. Superbad (2007) - 48.25

  104. The Treasure of the Sierra Madre (1948) - 48.23

  105. Judgement at Nuremberg (1961) - 48.2

  106. Memento (2001) - 48.02

  107. Shane (1953) - 47.96

  108. *Rocky (1976) - 47.95

  109. Batman (1989) - 47.92

  110. From Here to Eternity (1953) - 47.8

  111. Pather Panchali (1955) - 47.79

  112. Patton (1970) - 47.73

  113. Interstellar (2014) - 47.61

  114. Casino Royale (2006) - 47.6

  115. The Bridge on the River Kwai (1957) - 47.55 

  116. Vertigo (1958) - 47.55

  117. The Hangover (2009) - 47.55

  118. Beverly Hills Cop (1984) - 47.54

  119. The Man Who Shot Liberty Valance (1962) - 47.5

  120. Duck Soup (1933) - 47.5

  121. Modern Times (1936) - 47.42

  122. La Dolce Vita (1960) - 47.4

  123. A Night at the Opera (1935) - 47.35

  124. His Girl Friday (1940) - 47.35

  125. Major League (1989) - 47.35

  126. The Grapes of Wrath (1940) - 47.33

  127. The Grand Budapest Hotel (2014) - 47.25

  128. Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) - 47.25

  129. Home Alone (1990) - 47.25

  130. Rashomon (1950) - 47.25

  131. The Odd Couple (1968) - 47.12

  132. John Wick (2014) - 47.05

  133. Yojimbo (1961) - 47.01

  134. The Man Who Knew Too Much (1956) - 46.95

  135. Elf (2003) - 46.9

  136. Chinatown (1974) - 46.87

  137. Promising Young Woman (2020) - 46.86

  138. Rebel Without a Cause (1955) - 46.72

  139. Iron Man (2008) - 46.6

  140. Invasion of the Body Snatchers (1956) - 46.53

  141. Lost in Translation (2003) - 46.45

  142. The Great Dictator (1940) - 46.19

  143. The Great Escape (1963) - 46.15

  144. Rio Bravo (1959) - 46.1

  145. Parenthood (1989) - 46.08

  146. It Happened One Night (1934) - 45.85

  147. Anchorman: The Legend of Ron Burgundy (2003) - 45.85

  148. Forrest Gump (1994) - 45.83

  149. Unforgiven (1992) - 45.75

  150. The Searchers (1956) - 45.74

  151. Pillow Talk (1959) - 45.71

  152. City Lights (1931) - 45.6

  153. The Nightmare Before Christmas (1993) - 45.6

  154. Barry Lyndon (1975) - 45.55

  155. Bull Durham (1988) - 45.54

  156. Seven Samurai (1954) - 45.5

  157. Spotlight (2015) - 45.5

  158. 12 Years a Slave (2013) - 45.44

  159. Magnolia (1999) - 45.39

  160. Dracula (1931) - 45.32

  161. Little Miss Sunshine (2006) - 45.3

  162. Monty Python and the Holy Grail (1975) - 45.25

  163. Anatomy of a Murder (1959) - 45.14

  164. A Place in the Sun (1951) - 45.14

  165. Up in the Air (2009) - 45.14

  166. Gaslight (1944) - 45.04

  167. Slumdog Millionaire (2008) - 45

  168. *In the Heat of the Night (1967) - 44.95

  169. Glory (1989) - 44.9

  170. Misery (1990) - 44.9

  171. Gone with the Wind (1939) - 44.8

  172. Fight Club (1999) - 44.8

  173. Eternal Sunshine of the Spotless Mind (2004) - 44.73

  174. Rope (1948) - 44.7

  175. Nashville (1975) - 44.59

  176. Gone Girl (2014) - 44.56

  177. Gentleman's Agreement (1948) - 44.55

  178. Knives Out (2019) - 44.53

  179. The Martian (2015) - 44.51

  180. The Dirty Dozen (1967) - 44.5

  181. Amadeus (1984) - 44.45

  182. Dial M for Murder (1954) - 44.44

  183. Pretty Woman (1990) - 44.4

  184. Meet the Parents (2000) - 44.3

  185. Gravity (2013) - 44.2

  186. The Dark Knight Rises (2012) - 44.11

  187. Erin Brockovich (2000) - 44.06

  188. Top Gun (1986) - 44.05

  189. Spartacus (1960) - 43.98

  190. Avatar (2009) - 43.9

  191. A Fistful of Dollars (1964) - 43.73

  192. The Magnificent Seven (1960) - 43.6

  193. The Pink Panther (1963) - 43.6

  194. The Philadelphia Story (1940) - 43.55

  195. Ordinary People (1980) - 43.53

  196. My Fair Lady (1964) - 43.5

  197. Gilda (1946) - 43.46

  198. Ocean's 13 (2007) - 43.45

  199. American Psycho (2000) - 43.37

  200. Man on Fire (2004) - 43.29

  201. The Fugitive (1993) - 43.24

  202. Superman: The Movie (1978) - 43.24

  203. Office Space (1999) - 43.22

  204. Easy Rider (1969) - 43.21

  205. The Caine Mutiny (1954) - 43.2

  206. The Shop Around the Corner (1940) - 43.17

  207. Sleepless in Seattle (1993) - 43.16

  208. Rocky 2 (1979) - 42.93

  209. The Wolf of Wall Street (2013) - 42.87

  210. Shadow of A Doubt (1943) - 42.8

  211. The Night of the Hunter (1955) - 42.76

  212. Broadcast News (1987) - 42.74

  213. Silver Linings Playbook (2012) - 42.6

  214. Rain Man (1988) - 42.4

  215. *Caddyshack (1980) - 42.33

  216. Inside Man (2006) - 42.24

  217. Big (1988) - 42.2

  218. Midnight Cowboy (1969) - 42.15

  219. The Breakfast Club (1985) - 42.1

  220. The Notebook (2004) - 42

  221. The Killing (1956) - 41.77

  222. Slap Shot (1977) - 41.75

  223. Cat on a Hot Tin Roof (1958) - 41.53

  224. The Right Stuff (1983) - 41.45

  225. The Artist (2011) - 41.45

  226. The Birds (1963) - 41.4

  227. Love Actually (2003) - 41.35

  228. The American President (1995) - 41.01

  229. Full Metal Jacket (1987) - 40.65

  230. Almost Famous (2000) - 40.65

  231. V for Vendetta (2006) - 40.6

  232. Ex Machina (2015) - 40.55

  233. Indiana Jones and The Last Crusade (1989) - 40.4

  234. The Lady Vanishes (1938) - 40.35

  235. M*A*S*H (1970) - 40.08

  236. Gran Torino (2008) - 40.06

  237. Indiana Jones and the Temple of Doom (1984) - 40

  238. The General (1925) - 39.98

  239. The Natural (1984) - 39.85

  240. *Zodiac (2007) - 39.8

  241. Mister Roberts (1955) - 39.65

  242. Bringing Up Baby (1938) - 39.13

  243. Sabotage (1936) - 39.08

  244. Stalag 17 (1953) - 38.83

  245. Elmer Gantry (1960) - 38.79

  246. The Diary of Anne Frank (1959) - 38.75

  247. The Waterboy (1998) - 38.7

  248. Raging Bull (1980) - 38.46

  249. Sunrise: A Song of Two Humans (1927) - 38.45

  250. The Terminator (1984) - 38.35

  251. Bad Day at Black Rock (1955) - 38.15

  252. Rounders (1998) - 38.11

  253. Idiocracy (2006) - 38.1

  254. The Passion of the Christ (2004) - 38.1

  255. Key Largo (1948) - 37.9

  256. Bronson (2009) - 37.86

  257. There's Something About Mary (1998) - 37.76

  258. Dodgeball: A True Underdog Story (2004) - 37.7

  259. Requiem for a Dream (2000) - 37.61

  260. The Usual Suspects (1995) - 37.45

  261. Red River (1948) - 37.32

  262. Men of Honor (2000) - 37.03

  263. Live and Let Die (1973) - 36.75

  264. Coal Miner's Daughter (1980) - 36.55

  265. Cool Hand Luke (1967) - 36.5

  266. The Public Enemy (1931) - 36.46

  267. A Knight's Tale (2001) - 36.05

  268. A Bridge Too Far (1977) - 35.95

  269. Steve Jobs (2015) - 35.65

  270. Ocean's 12 (2004) - 35.5

  271. Touch of Evil (1958) - 35.4

  272. Joker (2019) - 35.18

  273. Friday (1995) - 35.1

  274. Blood Simple (1984) - 34.9

  275. The Help (2011) - 34.65

  276. Saw (2004) - 33.24

  277. The Quiet Man (1952) - 32.95

  278. Wedding Crashers (2005) - 32.62

  279. The Rock (1996) - 29.45

  280. Victory (1981) - 28.05

  281. Shampoo (1975) - 26.63

  282. The Greatest Show on Earth (1952) - 26

  283. The Room (2003) - 23.25

(Each asterisk (*) denotes the times the movie has been revisited)


Comments


© 2023 by Ronny Duncan Studio Network Proudly created with ERDM

bottom of page