top of page

Greatest Movie of All-Time Full Rankings List

Writer: Ronny Duncan Studios
Ronny Duncan Studios
Sep 30
8 min read

Updated: 6 days ago


  1. **Jaws (1975) - 57.9

  2. The Empire Strikes Back (1980) - 57.43

  3. *The Silence of the Lambs (1991) - 56.97

  4. The Dark Knight (2008) - 56.48

  5. *The Shawshank Redemption (1994) - 55.81

  6. *North by Northwest (1959) - 55.08

  7. *12 Angry Men (1957) - 55

  8. **Casablanca (1942) - 54.75

  9. Rear Window (1954) - 54.75

  10. *Pulp Fiction (1994) - 54.73

  11. *Psycho (1960) - 54.67

  12. *The Godfather (1972) - 54.65

  13. *The Best Years of Our Lives (1946) - 54.6

  14. One Flew Over the Cuckoo's Nest (1975) - 54.35

  15. Saving Private Ryan (1998) - 54.17

  16. Star Wars (1977) - 54.05

  17. *Raiders of the Lost Ark (1981) - 54.03

  18. High Noon (1952) - 53.65

  19. All About Eve (1950) - 53.52

  20. Inside Out (2015) - 53.5

  21. The Godfather: Part II (1974) - 53.36

  22. Toy Story (1995) - 53.36

  23. The Sound of Music (1965) - 53.17

  24. T2: Judgment Day (1991) - 53.05

  25. Schindler's List (1993) - 53

  26. Jurassic Park (1993) - 52.65

  27. The Apartment (1960) - 52.63

  28. Spirited Away (2001) - 52.6

  29. The Matrix (1999) - 52.55

  30. *Sunset Boulevard (1950) - 52.53

  31. Return of the Jedi (1983) - 52.53

  32. *A Few Good Men (1992) - 52.4

  33. *Goodfellas (1990) - 52.35

  34. *Taxi Driver (1976) - 52.35

  35. Groundhog Day (1992) - 52.3

  36. The Wizard of Oz (1939) - 52.25

  37. Toy Story 3 (2010) - 52.24

  38. La La Land (2016) - 52.1

  39. *Apocalypse Now (1979) - 52

  40. Se7en (1995) - 51.97

  41. Die Hard (1988) - 51.96

  42. Mary Poppins (1964) - 51.92

  43. The Departed (2006) - 51.77

  44. 3 Idiots (2009) - 51.73

  45. Good Will Hunting (1997) - 51.73

  46. *Aliens (1986) - 51.73

  47. Ghostbusters (1984) - 51.71

  48. **Back to the Future (1985) - 51.54

  49. *Do the Right Thing (1989) - 51.5

  50. When Harry Met Sally (1989) - 51.47

  51. Blazing Saddles (1974) - 51.45

  52. Young Frankenstein (1974) - 51.45

  53. Apollo 13 (1995) - 51.45

  54. Alien (1979) - 51.4

  55. Some Like It Hot (1959) - 51.4

  56. The Good, The Bad, and The Ugly (1966) - 51.33

  57. Double Indemnity (1944) - 51.25

  58. Network (1976) - 51.2

  59. *All the President's Men (1976) - 51.16

  60. Ocean's 11 (2001) - 50.9

  61. Your Name. (2016) - 50.84

  62. Citizen Kane (1941) - 50.73

  63. Mr. Smith Goes to Washington (1939) - 50.7

  64. Wall-E (2008) - 50.69

  65. The Shining (1980) - 50.65

  66. On the Waterfront (1954) - 50.6

  67. Fargo (1996) - 50.55

  68. *Inglourious Basterds (2009) - 50.4

  69. A Streetcar Named Desire (1951) - 50.4

  70. Shrek (2001) - 50.35

  71. Scream (1996) - 50.34

  72. Toy Story 2 (1999) - 50.3

  73. The Big Lebowski (1998) - 50.29

  74. Get Out (2017) - 50.21

  75. The Sixth Sense (1999) - 50.11

  76. Singin' In the Rain (1952) - 50.08

  77. American Graffiti (1973) - 49.9

  78. Goldfinger (1964) - 49.9

  79. The Social Network (2010) - 49.83

  80. Airplane! (1980) - 49.78

  81. Dr. No (1962) - 49.75

  82. The Incredibles (2004) - 49.74

  83. Monsters, Inc. (2001) - 49.73

  84. E.T.: The Extra-Terrestrial (1982) - 49.7

  85. Once Upon a Time...In Hollywood (2019) - 49.66

  86. The Maltese Falcon (1941) - 49.61

  87. It's A Wonderful Life (1946) - 49.6

  88. Zootopia (2016) - 49.57

  89. The Third Man (1949) - 49.55

  90. This Is Spinal Tap (1984) - 49.5

  91. 2001: A Space Odyssey (1968) - 49.4

  92. Ben-Hur (1959) - 49.38

  93. Inception (2010) - 49.22

  94. All Quiet on the Western Front (1930) - 49.12

  95. Gladiator (2000) - 48.99

  96. Roman Holiday (1953) - 48.98

  97. Reservoir Dogs (1992) - 48.92

  98. The Sting (1973) - 48.75

  99. Monty Python's Life of Brian (1979) - 48.73

  100. Heat (1995) - 48.67

  101. Whiplash (2014) - 48.65

  102. Guess Who's Coming to Dinner (1967) - 48.59

  103. Batman Begins (2005) - 48.56

  104. Parasite (2019) - 48.5

  105. The Lost Weekend (1945) - 48.5

  106. Ferris Bueller’s Day Off (1986) - 48.45

  107. Hoosiers (1986) - 48.35

  108. Superbad (2007) - 48.25

  109. The Treasure of the Sierra Madre (1948) - 48.23

  110. Judgement at Nuremberg (1961) - 48.2

  111. Memento (2001) - 48.02

  112. Shane (1953) - 47.96

  113. *Rocky (1976) - 47.95

  114. Batman (1989) - 47.92

  115. Notorious (1946) - 47.83

  116. From Here to Eternity (1953) - 47.8

  117. Pather Panchali (1955) - 47.79

  118. Patton (1970) - 47.73

  119. Interstellar (2014) - 47.61

  120. Casino Royale (2006) - 47.6

  121. The Bridge on the River Kwai (1957) - 47.55 

  122. Vertigo (1958) - 47.55

  123. The Hangover (2009) - 47.55

  124. Beverly Hills Cop (1984) - 47.54

  125. The Man Who Shot Liberty Valance (1962) - 47.5

  126. Duck Soup (1933) - 47.5

  127. Modern Times (1936) - 47.42

  128. La Dolce Vita (1960) - 47.4

  129. A Night at the Opera (1935) - 47.35

  130. His Girl Friday (1940) - 47.35

  131. Major League (1989) - 47.35

  132. The Grapes of Wrath (1940) - 47.33

  133. The Grand Budapest Hotel (2014) - 47.25

  134. Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) - 47.25

  135. Home Alone (1990) - 47.25

  136. Rashomon (1950) - 47.25

  137. The Odd Couple (1968) - 47.12

  138. John Wick (2014) - 47.05

  139. Yojimbo (1961) - 47.01

  140. The Man Who Knew Too Much (1956) - 46.95

  141. Elf (2003) - 46.9

  142. Chinatown (1974) - 46.87

  143. Promising Young Woman (2020) - 46.86

  144. Training Day (2001) - 46.85

  145. Rebel Without a Cause (1955) - 46.72

  146. Iron Man (2008) - 46.6

  147. Invasion of the Body Snatchers (1956) - 46.53

  148. Lost in Translation (2003) - 46.45

  149. The Great Dictator (1940) - 46.19

  150. The Great Escape (1963) - 46.15

  151. Rio Bravo (1959) - 46.1

  152. Parenthood (1989) - 46.08

  153. It Happened One Night (1934) - 45.85

  154. Anchorman: The Legend of Ron Burgundy (2003) - 45.85

  155. Forrest Gump (1994) - 45.83

  156. Unforgiven (1992) - 45.75

  157. The Searchers (1956) - 45.74

  158. Pillow Talk (1959) - 45.71

  159. Legally Blonde (2001) - 45.62

  160. City Lights (1931) - 45.6

  161. The Nightmare Before Christmas (1993) - 45.6

  162. Barry Lyndon (1975) - 45.55

  163. Bull Durham (1988) - 45.54

  164. Seven Samurai (1954) - 45.5

  165. Spotlight (2015) - 45.5

  166. 12 Years a Slave (2013) - 45.44

  167. Magnolia (1999) - 45.39

  168. The Prestige (2006) - 45.36

  169. Dracula (1931) - 45.32

  170. Little Miss Sunshine (2006) - 45.3

  171. Monty Python and the Holy Grail (1975) - 45.25

  172. Anatomy of a Murder (1959) - 45.14

  173. A Place in the Sun (1951) - 45.14

  174. Up in the Air (2009) - 45.14

  175. Gaslight (1944) - 45.04

  176. Giant (1956) - 45.04

  177. Slumdog Millionaire (2008) - 45

  178. *In the Heat of the Night (1967) - 44.95

  179. Glory (1989) - 44.9

  180. Misery (1990) - 44.9

  181. Gone with the Wind (1939) - 44.8

  182. Fight Club (1999) - 44.8

  183. Eternal Sunshine of the Spotless Mind (2004) - 44.73

  184. Rope (1948) - 44.7

  185. Moonlight (2016) - 44.64

  186. Nashville (1975) - 44.59

  187. Gone Girl (2014) - 44.56

  188. Gentleman's Agreement (1948) - 44.55

  189. Knives Out (2019) - 44.53

  190. The Martian (2015) - 44.51

  191. The Dirty Dozen (1967) - 44.5

  192. Amadeus (1984) - 44.45

  193. Dial M for Murder (1954) - 44.44

  194. Pretty Woman (1990) - 44.4

  195. Meet the Parents (2000) - 44.3

  196. Carrie (1976) - 44.21

  197. Gravity (2013) - 44.2

  198. The Dark Knight Rises (2012) - 44.11

  199. Erin Brockovich (2000) - 44.06

  200. Top Gun (1986) - 44.05

  201. Spartacus (1960) - 43.98

  202. Avatar (2009) - 43.9

  203. A Fistful of Dollars (1964) - 43.73

  204. The Magnificent Seven (1960) - 43.6

  205. The Pink Panther (1963) - 43.6

  206. The Philadelphia Story (1940) - 43.55

  207. Ordinary People (1980) - 43.53

  208. Klute (1971) - 43.5

  209. My Fair Lady (1964) - 43.5

  210. Gilda (1946) - 43.46

  211. Ocean's 13 (2007) - 43.45

  212. American Psycho (2000) - 43.37

  213. Man on Fire (2004) - 43.29

  214. The Fugitive (1993) - 43.24

  215. Superman: The Movie (1978) - 43.24

  216. Office Space (1999) - 43.22

  217. Easy Rider (1969) - 43.21

  218. The Caine Mutiny (1954) - 43.2

  219. The Shop Around the Corner (1940) - 43.17

  220. Sleepless in Seattle (1993) - 43.16

  221. Rocky 2 (1979) - 42.93

  222. The Wolf of Wall Street (2013) - 42.87

  223. Shadow of A Doubt (1943) - 42.8

  224. The Night of the Hunter (1955) - 42.76

  225. Broadcast News (1987) - 42.74

  226. Silver Linings Playbook (2012) - 42.6

  227. Zoolander (2001) - 42.59

  228. Rain Man (1988) - 42.4

  229. *Caddyshack (1980) - 42.33

  230. Inside Man (2006) - 42.24

  231. Big (1988) - 42.2

  232. Midnight Cowboy (1969) - 42.15

  233. The Breakfast Club (1985) - 42.1

  234. The Notebook (2004) - 42

  235. The Killing (1956) - 41.77

  236. Slap Shot (1977) - 41.75

  237. Cat on a Hot Tin Roof (1958) - 41.53

  238. The Right Stuff (1983) - 41.45

  239. The Artist (2011) - 41.45

  240. The Birds (1963) - 41.4

  241. Love Actually (2003) - 41.35

  242. Arrival (2016) - 41.35

  243. The American President (1995) - 41.01

  244. Full Metal Jacket (1987) - 40.65

  245. Almost Famous (2000) - 40.65

  246. Ace in the Hole (1951) - 40.6

  247. V for Vendetta (2006) - 40.6

  248. Ex Machina (2015) - 40.55

  249. Indiana Jones and The Last Crusade (1989) - 40.4

  250. The Lady Vanishes (1938) - 40.35

  251. M*A*S*H (1970) - 40.08

  252. Gran Torino (2008) - 40.06

  253. Indiana Jones and the Temple of Doom (1984) - 40

  254. The General (1925) - 39.98

  255. The Princess Diaries (2001) - 39.86

  256. The Natural (1984) - 39.85

  257. *Zodiac (2007) - 39.8

  258. Mister Roberts (1955) - 39.65

  259. Bringing Up Baby (1938) - 39.13

  260. Sabotage (1936) - 39.08

  261. Stalag 17 (1953) - 38.83

  262. Elmer Gantry (1960) - 38.79

  263. The Diary of Anne Frank (1959) - 38.75

  264. The Waterboy (1998) - 38.7

  265. Crazy, Stupid, Love (2011) - 38.6

  266. Raging Bull (1980) - 38.46

  267. Sunrise: A Song of Two Humans (1927) - 38.45

  268. The Terminator (1984) - 38.35

  269. Bad Day at Black Rock (1955) - 38.15

  270. Rounders (1998) - 38.11

  271. Idiocracy (2006) - 38.1

  272. The Passion of the Christ (2004) - 38.1

  273. Key Largo (1948) - 37.9

  274. Bronson (2009) - 37.86

  275. There's Something About Mary (1998) - 37.76

  276. Dodgeball: A True Underdog Story (2004) - 37.7

  277. Requiem for a Dream (2000) - 37.61

  278. The Usual Suspects (1995) - 37.45

  279. Red River (1948) - 37.32

  280. Men of Honor (2000) - 37.03

  281. Live and Let Die (1973) - 36.75

  282. History of the World: Part 1 (1981) - 36.61

  283. Coal Miner's Daughter (1980) - 36.55

  284. Cool Hand Luke (1967) - 36.5

  285. The Public Enemy (1931) - 36.46

  286. A Knight's Tale (2001) - 36.05

  287. A Bridge Too Far (1977) - 35.95

  288. Steve Jobs (2015) - 35.65

  289. Ocean's 12 (2004) - 35.5

  290. Touch of Evil (1958) - 35.4

  291. Joker (2019) - 35.18

  292. Friday (1995) - 35.1

  293. Blood Simple (1984) - 34.9

  294. That Thing You Do! (1996) - 34.65

  295. The Help (2011) - 34.65

  296. Saw (2004) - 33.24

  297. The Quiet Man (1952) - 32.95

  298. Alice in Wonderland (1951) - 32.7

  299. Wedding Crashers (2005) - 32.62

  300. The Rock (1996) - 29.45

  301. Victory (1981) - 28.05

  302. Shampoo (1975) - 26.63

  303. The Greatest Show on Earth (1952) - 26

  304. The Room (2003) - 23.25

(Each asterisk (*) denotes the times the movie has been revisited)


1 Comment


Derek Martin
Derek Martin
Jul 23

Loved this! The Taylor Swift Jessie Cowboy Shirt is such a fun and unique fashion piece that really stands out. I like how it blends playful character vibes with modern style so effortlessly. It’s the kind of outfit that instantly grabs attention and feels trendy. Definitely a great pick for fans who want something bold yet wearable. Awesome inspiration!

Like

© 2023 by Ronny Duncan Studio Network Proudly created with ERDM

bottom of page