top of page

Greatest Movie of All-Time Full Rankings List

  • Writer: Ronny Duncan Studios
    Ronny Duncan Studios
  • 2 hours ago
  • 8 min read

  1. **Jaws (1975) - 57.9

  2. The Empire Strikes Back (1980) - 57.43

  3. *The Silence of the Lambs (1991) - 56.97

  4. The Dark Knight (2008) - 56.48

  5. *The Shawshank Redemption (1994) - 55.81

  6. *North by Northwest (1959) - 55.08

  7. *12 Angry Men (1957) - 55

  8. Rear Window (1954) - 54.75

  9. **Casablanca (1942) - 54.75

  10. *Pulp Fiction (1994) - 54.73

  11. *Psycho (1960) - 54.67

  12. *The Godfather (1972) - 54.65

  13. *The Best Years of Our Lives (1946) - 54.6

  14. One Flew Over the Cuckoo's Nest (1975) - 54.35

  15. Saving Private Ryan (1998) - 54.17

  16. Star Wars (1977) - 54.05

  17. *Raiders of the Lost Ark (1981) - 54.03

  18. High Noon (1952) - 53.65

  19. All About Eve (1950) - 53.52

  20. Inside Out (2015) - 53.5

  21. The Godfather: Part II (1974) - 53.36

  22. Toy Story (1995) - 53.36

  23. The Sound of Music (1965) - 53.17

  24. T2: Judgment Day (1991) - 53.05

  25. Schindler's List (1993) - 53

  26. Jurassic Park (1993) - 52.65

  27. The Apartment (1960) - 52.63

  28. The Matrix (1999) - 52.55

  29. *Sunset Boulevard (1950) - 52.53

  30. Return of the Jedi (1983) - 52.53

  31. *A Few Good Men (1992) - 52.4

  32. *Goodfellas (1990) - 52.35

  33. *Taxi Driver (1976) - 52.35

  34. Groundhog Day (1992) - 52.3

  35. The Wizard of Oz (1939) - 52.25

  36. Toy Story 3 (2010) - 52.24

  37. *Apocalypse Now (1979) - 52

  38. Se7en (1995) - 51.97

  39. Die Hard (1988) - 51.96

  40. Mary Poppins (1964) - 51.92

  41. 3 Idiots (2009) - 51.73

  42. Good Will Hunting (1997) - 51.73

  43. *Aliens (1986) - 51.73

  44. Ghostbusters (1984) - 51.71

  45. **Back to the Future (1985) - 51.54

  46. *Do the Right Thing (1989) - 51.5

  47. When Harry Met Sally (1989) - 51.47

  48. Blazing Saddles (1974) - 51.45

  49. Young Frankenstein (1974) - 51.45

  50. Apollo 13 (1995) - 51.45

  51. Alien (1979) - 51.4

  52. Some Like It Hot (1959) - 51.4

  53. The Good, The Bad, and The Ugly (1966) - 51.33

  54. Double Indemnity (1944) - 51.25

  55. Network (1976) - 51.2

  56. *All the President's Men (1976) - 51.16

  57. Ocean's 11 (2001) - 50.9

  58. Your Name. (2016) - 50.84

  59. Citizen Kane (1941) - 50.73

  60. Mr. Smith Goes to Washington (1939) - 50.7

  61. Wall-E (2008) - 50.69

  62. The Shining (1980) - 50.65

  63. On the Waterfront (1954) - 50.6

  64. Fargo (1996) - 50.55

  65. *Inglourious Basterds (2009) - 50.4

  66. Shrek (2001) - 50.35

  67. Scream (1996) - 50.34

  68. Toy Story 2 (1999) - 50.3

  69. The Big Lebowski (1998) - 50.29

  70. Get Out (2017) - 50.21

  71. The Sixth Sense (1999) - 50.11

  72. Singin' In the Rain (1952) - 50.08

  73. American Graffiti (1973) - 49.9

  74. Goldfinger (1964) - 49.9

  75. The Social Network (2010) - 49.83

  76. Airplane! (1980) - 49.78

  77. Dr. No (1962) - 49.75

  78. The Incredibles (2004) - 49.74

  79. E.T.: The Extra-Terrestrial (1982) - 49.7

  80. Once Upon a Time...In Hollywood (2019) - 49.66

  81. The Maltese Falcon (1941) - 49.61

  82. It's A Wonderful Life (1946) - 49.6

  83. Zootopia (2016) - 49.57

  84. The Third Man (1949) - 49.55

  85. This Is Spinal Tap (1984) - 49.5

  86. 2001: A Space Odyssey (1968) - 49.4

  87. Ben-Hur (1959) - 49.38

  88. Inception (2010) - 49.22

  89. All Quiet on the Western Front (1930) - 49.12

  90. Gladiator (2000) - 48.99

  91. Roman Holiday (1953) - 48.98

  92. Reservoir Dogs (1992) - 48.92

  93. The Sting (1973) - 48.75

  94. Monty Python's Life of Brian (1979) - 48.73

  95. Heat (1995) - 48.67

  96. Whiplash (2014) - 48.65

  97. Training Day (2001) - 48.6

  98. Guess Who's Coming to Dinner (1967) - 48.59

  99. Batman Begins (2005) - 48.56

  100. Parasite (2019) - 48.5

  101. The Lost Weekend (1945) - 48.5

  102. Ferris Bueller’s Day Off (1986) - 48.45

  103. Hoosiers (1986) - 48.35

  104. Superbad (2007) - 48.25

  105. The Treasure of the Sierra Madre (1948) - 48.23

  106. Judgement at Nuremberg (1961) - 48.2

  107. Memento (2001) - 48.02

  108. Shane (1953) - 47.96

  109. *Rocky (1976) - 47.95

  110. Batman (1989) - 47.92

  111. From Here to Eternity (1953) - 47.8

  112. Pather Panchali (1955) - 47.79

  113. Patton (1970) - 47.73

  114. Interstellar (2014) - 47.61

  115. Casino Royale (2006) - 47.6

  116. The Bridge on the River Kwai (1957) - 47.55 

  117. Vertigo (1958) - 47.55

  118. The Hangover (2009) - 47.55

  119. Beverly Hills Cop (1984) - 47.54

  120. The Man Who Shot Liberty Valance (1962) - 47.5

  121. Duck Soup (1933) - 47.5

  122. Modern Times (1936) - 47.42

  123. La Dolce Vita (1960) - 47.4

  124. A Night at the Opera (1935) - 47.35

  125. His Girl Friday (1940) - 47.35

  126. Major League (1989) - 47.35

  127. The Grapes of Wrath (1940) - 47.33

  128. The Grand Budapest Hotel (2014) - 47.25

  129. Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) - 47.25

  130. Home Alone (1990) - 47.25

  131. Rashomon (1950) - 47.25

  132. The Odd Couple (1968) - 47.12

  133. John Wick (2014) - 47.05

  134. Yojimbo (1961) - 47.01

  135. The Man Who Knew Too Much (1956) - 46.95

  136. Elf (2003) - 46.9

  137. Chinatown (1974) - 46.87

  138. Promising Young Woman (2020) - 46.86

  139. Rebel Without a Cause (1955) - 46.72

  140. Iron Man (2008) - 46.6

  141. Invasion of the Body Snatchers (1956) - 46.53

  142. Lost in Translation (2003) - 46.45

  143. The Great Dictator (1940) - 46.19

  144. The Great Escape (1963) - 46.15

  145. Rio Bravo (1959) - 46.1

  146. Parenthood (1989) - 46.08

  147. It Happened One Night (1934) - 45.85

  148. Anchorman: The Legend of Ron Burgundy (2003) - 45.85

  149. Forrest Gump (1994) - 45.83

  150. Unforgiven (1992) - 45.75

  151. The Searchers (1956) - 45.74

  152. Pillow Talk (1959) - 45.71

  153. Legally Blonde (2001) - 45.62

  154. City Lights (1931) - 45.6

  155. The Nightmare Before Christmas (1993) - 45.6

  156. Barry Lyndon (1975) - 45.55

  157. Bull Durham (1988) - 45.54

  158. Seven Samurai (1954) - 45.5

  159. Spotlight (2015) - 45.5

  160. 12 Years a Slave (2013) - 45.44

  161. Magnolia (1999) - 45.39

  162. Dracula (1931) - 45.32

  163. Little Miss Sunshine (2006) - 45.3

  164. Monty Python and the Holy Grail (1975) - 45.25

  165. Anatomy of a Murder (1959) - 45.14

  166. A Place in the Sun (1951) - 45.14

  167. Up in the Air (2009) - 45.14

  168. Gaslight (1944) - 45.04

  169. Slumdog Millionaire (2008) - 45

  170. *In the Heat of the Night (1967) - 44.95

  171. Glory (1989) - 44.9

  172. Misery (1990) - 44.9

  173. Gone with the Wind (1939) - 44.8

  174. Fight Club (1999) - 44.8

  175. Eternal Sunshine of the Spotless Mind (2004) - 44.73

  176. Rope (1948) - 44.7

  177. Nashville (1975) - 44.59

  178. Gone Girl (2014) - 44.56

  179. Gentleman's Agreement (1948) - 44.55

  180. Knives Out (2019) - 44.53

  181. The Martian (2015) - 44.51

  182. The Dirty Dozen (1967) - 44.5

  183. Amadeus (1984) - 44.45

  184. Dial M for Murder (1954) - 44.44

  185. Pretty Woman (1990) - 44.4

  186. Meet the Parents (2000) - 44.3

  187. Gravity (2013) - 44.2

  188. The Dark Knight Rises (2012) - 44.11

  189. Erin Brockovich (2000) - 44.06

  190. Top Gun (1986) - 44.05

  191. Spartacus (1960) - 43.98

  192. Avatar (2009) - 43.9

  193. A Fistful of Dollars (1964) - 43.73

  194. The Magnificent Seven (1960) - 43.6

  195. The Pink Panther (1963) - 43.6

  196. The Philadelphia Story (1940) - 43.55

  197. Ordinary People (1980) - 43.53

  198. Klute (1971) - 43.5

  199. My Fair Lady (1964) - 43.5

  200. Gilda (1946) - 43.46

  201. Ocean's 13 (2007) - 43.45

  202. American Psycho (2000) - 43.37

  203. Man on Fire (2004) - 43.29

  204. The Fugitive (1993) - 43.24

  205. Superman: The Movie (1978) - 43.24

  206. Office Space (1999) - 43.22

  207. Easy Rider (1969) - 43.21

  208. The Caine Mutiny (1954) - 43.2

  209. The Shop Around the Corner (1940) - 43.17

  210. Sleepless in Seattle (1993) - 43.16

  211. Rocky 2 (1979) - 42.93

  212. The Wolf of Wall Street (2013) - 42.87

  213. Shadow of A Doubt (1943) - 42.8

  214. The Night of the Hunter (1955) - 42.76

  215. Broadcast News (1987) - 42.74

  216. Silver Linings Playbook (2012) - 42.6

  217. Rain Man (1988) - 42.4

  218. *Caddyshack (1980) - 42.33

  219. Inside Man (2006) - 42.24

  220. Big (1988) - 42.2

  221. Midnight Cowboy (1969) - 42.15

  222. The Breakfast Club (1985) - 42.1

  223. The Notebook (2004) - 42

  224. The Killing (1956) - 41.77

  225. Slap Shot (1977) - 41.75

  226. Cat on a Hot Tin Roof (1958) - 41.53

  227. The Right Stuff (1983) - 41.45

  228. The Artist (2011) - 41.45

  229. The Birds (1963) - 41.4

  230. Love Actually (2003) - 41.35

  231. The American President (1995) - 41.01

  232. Full Metal Jacket (1987) - 40.65

  233. Almost Famous (2000) - 40.65

  234. Ace in the Hole (1951) - 40.6

  235. V for Vendetta (2006) - 40.6

  236. Ex Machina (2015) - 40.55

  237. Indiana Jones and The Last Crusade (1989) - 40.4

  238. The Lady Vanishes (1938) - 40.35

  239. M*A*S*H (1970) - 40.08

  240. Gran Torino (2008) - 40.06

  241. Indiana Jones and the Temple of Doom (1984) - 40

  242. The General (1925) - 39.98

  243. The Natural (1984) - 39.85

  244. *Zodiac (2007) - 39.8

  245. Mister Roberts (1955) - 39.65

  246. Bringing Up Baby (1938) - 39.13

  247. Sabotage (1936) - 39.08

  248. Stalag 17 (1953) - 38.83

  249. Elmer Gantry (1960) - 38.79

  250. The Diary of Anne Frank (1959) - 38.75

  251. The Waterboy (1998) - 38.7

  252. Raging Bull (1980) - 38.46

  253. Sunrise: A Song of Two Humans (1927) - 38.45

  254. The Terminator (1984) - 38.35

  255. Bad Day at Black Rock (1955) - 38.15

  256. Rounders (1998) - 38.11

  257. Idiocracy (2006) - 38.1

  258. The Passion of the Christ (2004) - 38.1

  259. Key Largo (1948) - 37.9

  260. Bronson (2009) - 37.86

  261. There's Something About Mary (1998) - 37.76

  262. Dodgeball: A True Underdog Story (2004) - 37.7

  263. Requiem for a Dream (2000) - 37.61

  264. The Usual Suspects (1995) - 37.45

  265. Red River (1948) - 37.32

  266. Men of Honor (2000) - 37.03

  267. Live and Let Die (1973) - 36.75

  268. History of the World: Part 1 (1981) - 36.61

  269. Coal Miner's Daughter (1980) - 36.55

  270. Cool Hand Luke (1967) - 36.5

  271. The Public Enemy (1931) - 36.46

  272. A Knight's Tale (2001) - 36.05

  273. A Bridge Too Far (1977) - 35.95

  274. Steve Jobs (2015) - 35.65

  275. Ocean's 12 (2004) - 35.5

  276. Touch of Evil (1958) - 35.4

  277. Joker (2019) - 35.18

  278. Friday (1995) - 35.1

  279. Blood Simple (1984) - 34.9

  280. The Help (2011) - 34.65

  281. Saw (2004) - 33.24

  282. The Quiet Man (1952) - 32.95

  283. Wedding Crashers (2005) - 32.62

  284. The Rock (1996) - 29.45

  285. Victory (1981) - 28.05

  286. Shampoo (1975) - 26.63

  287. The Greatest Show on Earth (1952) - 26

  288. The Room (2003) - 23.25

(Each asterisk (*) denotes the times the movie has been revisited)


Comments


© 2023 by Ronny Duncan Studio Network Proudly created with ERDM

bottom of page