top of page

Greatest Movie of All-Time Full Rankings List

Writer: Ronny Duncan Studios
Ronny Duncan Studios
Sep 30
8 min read

Updated: 6 days ago


  1. **Jaws (1975) - 57.9

  2. The Empire Strikes Back (1980) - 57.43

  3. *The Silence of the Lambs (1991) - 56.97

  4. The Dark Knight (2008) - 56.48

  5. *The Shawshank Redemption (1994) - 55.81

  6. *North by Northwest (1959) - 55.08

  7. *12 Angry Men (1957) - 55

  8. **Casablanca (1942) - 54.75

  9. Rear Window (1954) - 54.75

  10. *Pulp Fiction (1994) - 54.73

  11. *Psycho (1960) - 54.67

  12. *The Godfather (1972) - 54.65

  13. *The Best Years of Our Lives (1946) - 54.6

  14. One Flew Over the Cuckoo's Nest (1975) - 54.35

  15. Saving Private Ryan (1998) - 54.17

  16. Star Wars (1977) - 54.05

  17. *Raiders of the Lost Ark (1981) - 54.03

  18. High Noon (1952) - 53.65

  19. All About Eve (1950) - 53.52

  20. Inside Out (2015) - 53.5

  21. The Godfather: Part II (1974) - 53.36

  22. Toy Story (1995) - 53.36

  23. The Sound of Music (1965) - 53.17

  24. T2: Judgment Day (1991) - 53.05

  25. Schindler's List (1993) - 53

  26. Jurassic Park (1993) - 52.65

  27. The Apartment (1960) - 52.63

  28. Spirited Away (2001) - 52.6

  29. The Matrix (1999) - 52.55

  30. *Sunset Boulevard (1950) - 52.53

  31. Return of the Jedi (1983) - 52.53

  32. *A Few Good Men (1992) - 52.4

  33. *Goodfellas (1990) - 52.35

  34. *Taxi Driver (1976) - 52.35

  35. Groundhog Day (1992) - 52.3

  36. The Wizard of Oz (1939) - 52.25

  37. Toy Story 3 (2010) - 52.24

  38. La La Land (2016) - 52.1

  39. *Apocalypse Now (1979) - 52

  40. Se7en (1995) - 51.97

  41. Die Hard (1988) - 51.96

  42. Mary Poppins (1964) - 51.92

  43. The Departed (2006) - 51.77

  44. 3 Idiots (2009) - 51.73

  45. Good Will Hunting (1997) - 51.73

  46. *Aliens (1986) - 51.73

  47. Ghostbusters (1984) - 51.71

  48. **Back to the Future (1985) - 51.54

  49. *Do the Right Thing (1989) - 51.5

  50. When Harry Met Sally (1989) - 51.47

  51. Blazing Saddles (1974) - 51.45

  52. Young Frankenstein (1974) - 51.45

  53. Apollo 13 (1995) - 51.45

  54. Alien (1979) - 51.4

  55. Some Like It Hot (1959) - 51.4

  56. The Good, The Bad, and The Ugly (1966) - 51.33

  57. Double Indemnity (1944) - 51.25

  58. Network (1976) - 51.2

  59. *All the President's Men (1976) - 51.16

  60. Ocean's 11 (2001) - 50.9

  61. Your Name. (2016) - 50.84

  62. Citizen Kane (1941) - 50.73

  63. Mr. Smith Goes to Washington (1939) - 50.7

  64. Wall-E (2008) - 50.69

  65. The Shining (1980) - 50.65

  66. On the Waterfront (1954) - 50.6

  67. Fargo (1996) - 50.55

  68. *Inglourious Basterds (2009) - 50.4

  69. A Streetcar Named Desire (1951) - 50.4

  70. Shrek (2001) - 50.35

  71. Scream (1996) - 50.34

  72. Toy Story 2 (1999) - 50.3

  73. The Big Lebowski (1998) - 50.29

  74. Get Out (2017) - 50.21

  75. The Sixth Sense (1999) - 50.11

  76. Singin' In the Rain (1952) - 50.08

  77. American Graffiti (1973) - 49.9

  78. Goldfinger (1964) - 49.9

  79. The Social Network (2010) - 49.83

  80. Airplane! (1980) - 49.78

  81. Dr. No (1962) - 49.75

  82. The Incredibles (2004) - 49.74

  83. E.T.: The Extra-Terrestrial (1982) - 49.7

  84. Once Upon a Time...In Hollywood (2019) - 49.66

  85. The Maltese Falcon (1941) - 49.61

  86. It's A Wonderful Life (1946) - 49.6

  87. Zootopia (2016) - 49.57

  88. The Third Man (1949) - 49.55

  89. This Is Spinal Tap (1984) - 49.5

  90. 2001: A Space Odyssey (1968) - 49.4

  91. Ben-Hur (1959) - 49.38

  92. Inception (2010) - 49.22

  93. All Quiet on the Western Front (1930) - 49.12

  94. Gladiator (2000) - 48.99

  95. Roman Holiday (1953) - 48.98

  96. Reservoir Dogs (1992) - 48.92

  97. The Sting (1973) - 48.75

  98. Monty Python's Life of Brian (1979) - 48.73

  99. Heat (1995) - 48.67

  100. Whiplash (2014) - 48.65

  101. Guess Who's Coming to Dinner (1967) - 48.59

  102. Batman Begins (2005) - 48.56

  103. Parasite (2019) - 48.5

  104. The Lost Weekend (1945) - 48.5

  105. Ferris Bueller’s Day Off (1986) - 48.45

  106. Hoosiers (1986) - 48.35

  107. Superbad (2007) - 48.25

  108. The Treasure of the Sierra Madre (1948) - 48.23

  109. Judgement at Nuremberg (1961) - 48.2

  110. Memento (2001) - 48.02

  111. Shane (1953) - 47.96

  112. *Rocky (1976) - 47.95

  113. Batman (1989) - 47.92

  114. Notorious (1946) - 47.83

  115. From Here to Eternity (1953) - 47.8

  116. Pather Panchali (1955) - 47.79

  117. Patton (1970) - 47.73

  118. Interstellar (2014) - 47.61

  119. Casino Royale (2006) - 47.6

  120. The Bridge on the River Kwai (1957) - 47.55 

  121. Vertigo (1958) - 47.55

  122. The Hangover (2009) - 47.55

  123. Beverly Hills Cop (1984) - 47.54

  124. The Man Who Shot Liberty Valance (1962) - 47.5

  125. Duck Soup (1933) - 47.5

  126. Modern Times (1936) - 47.42

  127. La Dolce Vita (1960) - 47.4

  128. A Night at the Opera (1935) - 47.35

  129. His Girl Friday (1940) - 47.35

  130. Major League (1989) - 47.35

  131. The Grapes of Wrath (1940) - 47.33

  132. The Grand Budapest Hotel (2014) - 47.25

  133. Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) - 47.25

  134. Home Alone (1990) - 47.25

  135. Rashomon (1950) - 47.25

  136. The Odd Couple (1968) - 47.12

  137. John Wick (2014) - 47.05

  138. Yojimbo (1961) - 47.01

  139. The Man Who Knew Too Much (1956) - 46.95

  140. Elf (2003) - 46.9

  141. Chinatown (1974) - 46.87

  142. Promising Young Woman (2020) - 46.86

  143. Training Day (2001) - 46.85

  144. Rebel Without a Cause (1955) - 46.72

  145. Iron Man (2008) - 46.6

  146. Invasion of the Body Snatchers (1956) - 46.53

  147. Lost in Translation (2003) - 46.45

  148. The Great Dictator (1940) - 46.19

  149. The Great Escape (1963) - 46.15

  150. Rio Bravo (1959) - 46.1

  151. Parenthood (1989) - 46.08

  152. It Happened One Night (1934) - 45.85

  153. Anchorman: The Legend of Ron Burgundy (2003) - 45.85

  154. Forrest Gump (1994) - 45.83

  155. Unforgiven (1992) - 45.75

  156. The Searchers (1956) - 45.74

  157. Pillow Talk (1959) - 45.71

  158. Legally Blonde (2001) - 45.62

  159. City Lights (1931) - 45.6

  160. The Nightmare Before Christmas (1993) - 45.6

  161. Barry Lyndon (1975) - 45.55

  162. Bull Durham (1988) - 45.54

  163. Seven Samurai (1954) - 45.5

  164. Spotlight (2015) - 45.5

  165. 12 Years a Slave (2013) - 45.44

  166. Magnolia (1999) - 45.39

  167. Dracula (1931) - 45.32

  168. Little Miss Sunshine (2006) - 45.3

  169. Monty Python and the Holy Grail (1975) - 45.25

  170. Anatomy of a Murder (1959) - 45.14

  171. A Place in the Sun (1951) - 45.14

  172. Up in the Air (2009) - 45.14

  173. Gaslight (1944) - 45.04

  174. Slumdog Millionaire (2008) - 45

  175. *In the Heat of the Night (1967) - 44.95

  176. Glory (1989) - 44.9

  177. Misery (1990) - 44.9

  178. Gone with the Wind (1939) - 44.8

  179. Fight Club (1999) - 44.8

  180. Eternal Sunshine of the Spotless Mind (2004) - 44.73

  181. Rope (1948) - 44.7

  182. Nashville (1975) - 44.59

  183. Gone Girl (2014) - 44.56

  184. Gentleman's Agreement (1948) - 44.55

  185. Knives Out (2019) - 44.53

  186. The Martian (2015) - 44.51

  187. The Dirty Dozen (1967) - 44.5

  188. Amadeus (1984) - 44.45

  189. Dial M for Murder (1954) - 44.44

  190. Pretty Woman (1990) - 44.4

  191. Meet the Parents (2000) - 44.3

  192. Gravity (2013) - 44.2

  193. The Dark Knight Rises (2012) - 44.11

  194. Erin Brockovich (2000) - 44.06

  195. Top Gun (1986) - 44.05

  196. Spartacus (1960) - 43.98

  197. Avatar (2009) - 43.9

  198. A Fistful of Dollars (1964) - 43.73

  199. The Magnificent Seven (1960) - 43.6

  200. The Pink Panther (1963) - 43.6

  201. The Philadelphia Story (1940) - 43.55

  202. Ordinary People (1980) - 43.53

  203. Klute (1971) - 43.5

  204. My Fair Lady (1964) - 43.5

  205. Gilda (1946) - 43.46

  206. Ocean's 13 (2007) - 43.45

  207. American Psycho (2000) - 43.37

  208. Man on Fire (2004) - 43.29

  209. The Fugitive (1993) - 43.24

  210. Superman: The Movie (1978) - 43.24

  211. Office Space (1999) - 43.22

  212. Easy Rider (1969) - 43.21

  213. The Caine Mutiny (1954) - 43.2

  214. The Shop Around the Corner (1940) - 43.17

  215. Sleepless in Seattle (1993) - 43.16

  216. Rocky 2 (1979) - 42.93

  217. The Wolf of Wall Street (2013) - 42.87

  218. Shadow of A Doubt (1943) - 42.8

  219. The Night of the Hunter (1955) - 42.76

  220. Broadcast News (1987) - 42.74

  221. Silver Linings Playbook (2012) - 42.6

  222. Zoolander (2001) - 42.59

  223. Rain Man (1988) - 42.4

  224. *Caddyshack (1980) - 42.33

  225. Inside Man (2006) - 42.24

  226. Big (1988) - 42.2

  227. Midnight Cowboy (1969) - 42.15

  228. The Breakfast Club (1985) - 42.1

  229. The Notebook (2004) - 42

  230. The Killing (1956) - 41.77

  231. Slap Shot (1977) - 41.75

  232. Cat on a Hot Tin Roof (1958) - 41.53

  233. The Right Stuff (1983) - 41.45

  234. The Artist (2011) - 41.45

  235. The Birds (1963) - 41.4

  236. Love Actually (2003) - 41.35

  237. Arrival (2016) - 41.35

  238. The American President (1995) - 41.01

  239. Full Metal Jacket (1987) - 40.65

  240. Almost Famous (2000) - 40.65

  241. Ace in the Hole (1951) - 40.6

  242. V for Vendetta (2006) - 40.6

  243. Ex Machina (2015) - 40.55

  244. Indiana Jones and The Last Crusade (1989) - 40.4

  245. The Lady Vanishes (1938) - 40.35

  246. M*A*S*H (1970) - 40.08

  247. Gran Torino (2008) - 40.06

  248. Indiana Jones and the Temple of Doom (1984) - 40

  249. The General (1925) - 39.98

  250. The Princess Diaries (2001) - 39.86

  251. The Natural (1984) - 39.85

  252. *Zodiac (2007) - 39.8

  253. Mister Roberts (1955) - 39.65

  254. Bringing Up Baby (1938) - 39.13

  255. Sabotage (1936) - 39.08

  256. Stalag 17 (1953) - 38.83

  257. Elmer Gantry (1960) - 38.79

  258. The Diary of Anne Frank (1959) - 38.75

  259. The Waterboy (1998) - 38.7

  260. Crazy, Stupid, Love (2011) - 38.6

  261. Raging Bull (1980) - 38.46

  262. Sunrise: A Song of Two Humans (1927) - 38.45

  263. The Terminator (1984) - 38.35

  264. Bad Day at Black Rock (1955) - 38.15

  265. Rounders (1998) - 38.11

  266. Idiocracy (2006) - 38.1

  267. The Passion of the Christ (2004) - 38.1

  268. Key Largo (1948) - 37.9

  269. Bronson (2009) - 37.86

  270. There's Something About Mary (1998) - 37.76

  271. Dodgeball: A True Underdog Story (2004) - 37.7

  272. Requiem for a Dream (2000) - 37.61

  273. The Usual Suspects (1995) - 37.45

  274. Red River (1948) - 37.32

  275. Men of Honor (2000) - 37.03

  276. Live and Let Die (1973) - 36.75

  277. History of the World: Part 1 (1981) - 36.61

  278. Coal Miner's Daughter (1980) - 36.55

  279. Cool Hand Luke (1967) - 36.5

  280. The Public Enemy (1931) - 36.46

  281. A Knight's Tale (2001) - 36.05

  282. A Bridge Too Far (1977) - 35.95

  283. Steve Jobs (2015) - 35.65

  284. Ocean's 12 (2004) - 35.5

  285. Touch of Evil (1958) - 35.4

  286. Joker (2019) - 35.18

  287. Friday (1995) - 35.1

  288. Blood Simple (1984) - 34.9

  289. That Thing You Do! (1996) - 34.65

  290. The Help (2011) - 34.65

  291. Saw (2004) - 33.24

  292. The Quiet Man (1952) - 32.95

  293. Alice in Wonderland (1951) - 32.7

  294. Wedding Crashers (2005) - 32.62

  295. The Rock (1996) - 29.45

  296. Victory (1981) - 28.05

  297. Shampoo (1975) - 26.63

  298. The Greatest Show on Earth (1952) - 26

  299. The Room (2003) - 23.25

(Each asterisk (*) denotes the times the movie has been revisited)


1 Comment


Derek Martin
Derek Martin
Jul 23

Loved this! The Taylor Swift Jessie Cowboy Shirt is such a fun and unique fashion piece that really stands out. I like how it blends playful character vibes with modern style so effortlessly. It’s the kind of outfit that instantly grabs attention and feels trendy. Definitely a great pick for fans who want something bold yet wearable. Awesome inspiration!

Like

© 2023 by Ronny Duncan Studio Network Proudly created with ERDM

bottom of page